Vessel Overview | ||
---|---|---|
Flex-40 | Flex-40SL | |
Vessel | 40-metre Aluminium Fast Support Vessel | |
Classification | BV, Hull Mach Crew Boat, Cargo Utility Vessel, Sea Area 3 | ABS +A1 HSC +AMS "Crewboat" |
Safety Regulation | BV and Flag State Requirements | ABS and Flag State Requirements |
Regs, Codes, Guidelines | (MARPOL, SOLAS, IMDG) |
Hull Particulars | ||
---|---|---|
Flex-40 | Flex-40SL | |
Length Overall | 40.00 m | |
Breadth Moulded | 7.60 m | |
Depth Moulded | 3.65 m | |
Design Draft | 1.89 m |
Cargo Deck | ||
---|---|---|
Flex-40 | Flex-40SL | |
Clear Deck Area | 100 sqm | 110 sqm |
Deck Cargo Capacity | 60 MT | |
Deck Strength | 2.0 MT / sqm | |
Deck Dimensions | 16.89 m x 5.9 m | 18.35 m x 5.9 m |
Cargo Railing Height | 1.0 m | |
Deck Crane | 0.5 Ton @ 6 m | |
Remarks | Adequate cargo retainers and lashing lugs on both sides for securing deck cargo |
Tonnage | ||
---|---|---|
Flex-40 | Flex-40SL | |
GRT | 265 MT | |
NRT | 77 MT | 84 MT |
DWT | 130 MT |
Machinery | ||
---|---|---|
Flex-40 | Flex-40SL | |
Number of Main Engines | 3 units with resilient mountings | |
Make / Type | Baudouin Engine 12M26.2 | Cummins Engine KTA-38-M2 |
Total BHP | 3 x 1,200 BHP @ 1950 rpm | 3 x 1,350 BHP @ 1900 rpm |
Propellers | 3 x fixed pitch, nickel alum bronze, 5 blades | |
Bow Thruster | 1 unit electro-hydraulic @ 100 HP | |
Remote CCTV System for Engine Room | Fitted |
Performance | ||
---|---|---|
Flex-40 | Flex-40SL | |
Maximum Fuel Consumption | 630 L/hr | 770 L/hr |
Economical Fuel Consumption | 510 L/hr | 650 L/hr |
Generating Sets (Auxiliaries) | ||||
---|---|---|---|---|
Flex-40 | Flex-40SL | |||
Prime Movers | 2 x 92 eKw@ 1500 rpm | 3 x 122 BHP@ 1500 rpm | ||
Make / Type | 2 x Baudouin 6W105S | 3 x Cummins 6BT5.9-DM1 | ||
Generators | 2 x Leroy-Somer LSAM 44.2 L12 92eKw | 3 x Alternator Stamford UCM274G 80eKw | ||
Vessel Power Supply | 415/220 Volt AC, 50Hz, 3ph + 24 Volt DC | |||
Shore Connection / Food Container Socket | Fitted |
Seating and Accommodation | ||
---|---|---|
Flex-40 | Flex-40SL | |
Passenger Capacity | 90 reclining passenger seats | 78 reclining passenger seats |
Cabins / Bunks | 4 / 8 | |
Crew Mess | Fitted | |
Entertainment System | 3 units of LCD TV Screens | |
Public Address System | Fitted | |
Toilets | 2 cubicles for passenger use | |
Walk-In Freezer and Chiller | Fitted | |
Dry Store | Fitted |
Electronics and Controls | ||
---|---|---|
Flex-40 | Flex-40SL | |
GMDSS | MF/HF 6310 A1+A2 | |
VHF | Sailor 6222 | |
SSB Radio (Non-GMDSS) | ICom IC-M710 | |
Satellite Telephone / Fax | FBB 150 | |
Marine Radar | Simrad NSS 12″ | |
GPS | Furuno GP-32 | |
Depth / Echo Sounder | FURUNO FCV 627 | |
Gyro Compass | Simrad RGC50 | |
Magnetic Compass | Ravira 6″ | |
Navtex | Smartfind | |
Public Address / Intercom System | UINGTOL LENITEL | |
Search Lights | San Shin x 3, 1000W | |
EPIRB | McMurdo E5 | |
SART | McMurdo S4 | |
AIS | Samyung S1-30 |
Tank Capacities | ||
---|---|---|
Flex-40 | Flex-40SL | |
Fuel Oil | 86,000 L | 93,000 L |
Fresh Water | 30,000 L |
Oil Pollution Tank Capacity and Control | ||
---|---|---|
Flex-40 | Flex-40SL | |
Dirty Oil Tank | 0.8 cbm | |
Dispersant | 0.2 cbm | |
IMO Approved Sewage Treatment Plant | Fitted for 15 Pax |
Life Saving (SOLAS) Equipment | ||
---|---|---|
Flex-40 | Flex-40SL | |
Life Rafts | 5 x 25-man each side, SOLAS | 4 x 25-man and 2 x 10-man each side, SOLAS |
Life Jackets | 108 | 95 |
Life Buoys | 8 on board as per SOLAS | |
Rescue Zone | Yes | |
Scrambling Nets | 2 units | |
Other Equipment | Pyrotechnics, line-throwing apparatus |
Emergency Response Features | ||
---|---|---|
Ext fire fighting monitor with remote clutch and 600 cbm per hour fire pump | ||
Motorised Workboat and Davit |
Owner Options | ||||
---|---|---|---|---|
Flex-40 | Flex-40SL | |||
Dispersant with spray nozzle | Optional | |||
High performance ballistic protection | Optional | |||
Machine gun mountings | Optional | |||
Bullet proof vests | Optional | |||
Night vision devices | Optional | |||
Armoury | Optional | |||
Extra Cabins | Optional | |||
Business class seats | Optional | |||
Active interceptors | Optional |